- 
              Stober SKU: C102N0042MT30 C102N0042MT30 | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 4.2:1 Gear Ratio, IP65 proteData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 4.2:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,606.48
- 
              Stober SKU: C102N0059ME10F C102N0059ME10F | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 5.9:1 Gear Ratio, IP65 protData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 5.9:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,844.34
- 
              Stober SKU: C102N0059MT10F C102N0059MT10F | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 5.9:1 Gear Ratio, IP65 protData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 5.9:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,844.34
- 
              Stober SKU: C102N0063ME30 C102N0063ME30 | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 6.3:1 Gear Ratio, IP65 proteData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 6.3:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,606.48
- 
              Stober SKU: C102N0063MT30 C102N0063MT30 | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 6.3:1 Gear Ratio, IP65 proteData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 6.3:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,606.48
- 
              Stober SKU: C102N0093ME10F C102N0093ME10F | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 9.3:1 Gear Ratio, IP65 protData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 9.3:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,844.34
- 
              Stober SKU: C102N0093MT10F C102N0093MT10F | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 9.3:1 Gear Ratio, IP65 protData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 9.3:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,844.34
- 
              Stober SKU: C102N0105ME30 C102N0105ME30 | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 10.5:1 Gear Ratio, IP65 protData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 10.5:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,606.48
- 
              Stober SKU: C102N0105MT30 C102N0105MT30 | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 10.5:1 Gear Ratio, IP65 protData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 10.5:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,606.48
- 
              Stober SKU: C102N0140ME10F C102N0140ME10F | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 14:1 Gear Ratio, IP65 proteData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 14:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,844.34
- 
              Stober SKU: C102N0140MT10F C102N0140MT10F | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 14:1 Gear Ratio, IP65 proteData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 14:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,844.34
- 
              Stober SKU: C102N0155ME30 C102N0155ME30 | Size 1 Gearhead, Gen 0, 2 Stage, Foot Mounting Housing, 15.5:1 Gear Ratio, IP65 protData Sheet: Data SheetProduct Type: Gear ReducersGearbox Size: Size 1Gear Ratio: 15.5:1 RatioNumber of Stages: 2 StageHousing: Foot Mounting$1,606.48
 
 A gear reducer or gearbox is a mechanical power transmission device that connects an electric motor to a driven load. It allows for modification of the torque and speed between a motor and a load. Reduction gear assemblies are made up of series of gears. The gear reduction ratio (the ratio of the number of teeth between input and output shafts) is also known as the transmission ratio. There are many types of gear reducers such as; planetary, worm gear, bevel gear, and gear train reducers.
A gear reducer or gearbox is a mechanical power transmission device that connects an electric motor to a driven load. It allows for modification of the torque and speed between a motor and a load. Reduction gear assemblies are made up of series of gears. The gear reduction ratio (the ratio of the number of teeth between input and output shafts) is also known as the transmission ratio. There are many types of gear reducers such as; planetary, worm gear, bevel gear, and gear train reducers.-2_1670261595__49352.original.png) 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    